Silver Biotics Colloidal SIlver Lozenges | 60 PPM Ag₄O₄ SilverSol | Immune Support + Throat Soothing Lozenges | Manuka Honey | 21 Count
Stock Expiry Date*: 09-06-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Immune Support Supplement
- Cooling and Soothing Action
- Gluten, Soy, and Nut Free
- Perfect for travel so you can always be boosting your immune system!
| Ingredients | Organic Tapioca Syrup, Natural Lemon Oil, Organic evaporated cane juice, organic peppermint oil, Manuka Honey, Patented Nano-Silver Solution (60 ppm), Natural Honey Flavor, Citric Acid and Lactic Acid. |
| Flavor | Manuka, Manuka Honey |
| Ingredients | Peppermint, Organic Tapioca, Lemon Oil, Manuka, Organic Evaporated Cane Juice, Nano-Silver, Natural Honey, Lactic Acid. |
| Primary Supplement Type | Manuka Honey, American Biotech Labs Silver Biotics Colloidal Silver Lozenges, 60 Ppm Ag₄o₄ Silversol, Immune Support + Throat Soothing Lozenges, 21 Countsee More |
| Ingredients | Organic Tapioca Syrup, Manuka Honey, Organic Peppermint Oil, Natural Lemon Oil, Natural Honey Flavor, Evaporated Cane Juice, Patented Nano-Silver Solution (60 Ppm), Citric Acid And Lactic Acid. |
| Brand | American Biotech Labs |
| Flavor | Manuka Honey |
| Unit Count | 21 Count |
| Item Form | Softgel |
| Item Weight | 3.4 Ounces |
| Product Benefits | Immune Support |
| Age Range (description) | Child |
| Number Of Items | 1 |
| Dosage Form | Lozenges |
| Primary Supplement Type | American Biotech Labs Silver Biotics Colloidal Silver Lozenges | 60 PPM Ag₄O₄ SilverSol | Immune Support + Throat Soothing Lozenges | Manuka Honey | 21 Count |
| Diet Type | Gluten Free |
| Color | Yellow |
| Manufacturer | American Biotech Labs |
| Item Dimensions L X W X H | 5 X 1.25 X 6.94 Inches |
| Product Type | Colloidal Silver |
| Specific Uses For Product | Sore Throat |
| Material Type Free | Gluten Free |
| Upc | 831060004901 |
| Unit Count | 21 Count |
| Item Form | Softgel |
| Brand | American Biotech Labs |
| Product Type | Nutritional Supplement |
| Brand | American Biotech Labs |
| Unit Count | 21 Count |
| Product Type | Nutritional Supplement |
| Item Weight | 3.4 Ounces |
| Brand | American Biotech Labs |
| Brand Name | American Biotech Labs |
| Age Range Description | Child |
| Item Dimensions | 5 x 1.25 x 6.94 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGEAPBB5GME32 |
Category |
Vitamins, Minerals & Supplements , Antioxidants , Colloidal Minerals , Colloidal Silver |
Barcode |
831060004901 |
Tags |
American Biotech Labs Silver Biotics Colloidal Silver Lozenges | 60 PPM Ag₄O₄ SilverSol | Immune Support + Throat Soothing Lozenges | Manuka Honey | 21 CountAmerican Biotech Labs Silver Biotics Colloidal Silver Lozenges | 60 PPM Ag₄O₄ SilverSol | Immune Support + Throat Soothing Lozenges | Manuka Honey | 21 Count
Important information
Ingredients
Organic Evaporated Cane Juice, Organic Tapioca Syrup, Manuka Honey, Patented Nano-Silver Solution (60 ppm), Organic Peppermint Oil, Natural Honey Flavor, Natural Lemon Oil, Citric Acid and Lactic Acid.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
5 x 1.25 x 6.94 inches; 3.4 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC16258 | Gls Group | 984228959700 | 2026-07-21 | Track |
| NC15723 | Gls Group | 984228948810 | 2026-07-21 | Track |
| NC14622 | Gls Group | 984227586624 | 2026-07-21 | Track |
| NC11391 | Gls Group | 984228934875 | 2026-07-21 | Track |
| NC05814 | Springtracking | LX079967190NL | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









