21st Century Sentry Senior Tablets, 125-Count (22390)
Stock Expiry Date: 27-12-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Multivitamin & multimineral supplement for active adults 55+
- A better balance - Complete with all RDI nutrients**
- No added sugar, yeast, preservatives or artificial flavors
- Compare Active Ingredients to Centrum Silver
- These statements have not been evaluated by the food and drug administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
- Allergen information: banana_free
- During the summer months products may arrive warm but stores and ships products in accordance with manufacturers' recommendations, when provided.
| Ingredients | Silicon Dioxide, Gelatin, Titanium Dioxide, Citric Acid, Cellulose, Magnesium Stearate, Vegetable Oil, Water., Maltodextrin, Sodium Ascorbate, Fd&c Red #40, Ascorbyl Palmitate, Croscarmellose Sodium, Mannitol, Polyvinyl Alcohol, SUCROSE, Gum Arabic, Ethylcellulose, Amount Per Serving % Daily Value ** Daily Values not established. Vitamin A (Acetate, Stearic Acid. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, BHA, BHT, dl-Alpha Tocopherol, Magnesium Silicate, Sodium Aluminosilicate, Vitamin E Oil, Corn Oil, 40% as Beta-Carotene) 750 mcg 83% Vitamin C (as Ascorbic Acid) 60 mg 67% Vitamin D3 (as Cholecalciferol) 25 mcg (1, 000 IU) 125% Vitamin E (as dl-alpha Tocopheryl Acetate) 22.5 mg 150% Vitamin K (as Phytonadione) 30 mcg 25% Thiamin (as Thiamin Mononitrate, B-1) 1.5 mg 125% Riboflavin (Vitamin B-2) 1.7 mg 131% Niacin (as Niacinamide) 20 mg 125% Vitamin B-6 (as Pyridoxine HCI) 3 mg 176% Folate 667 mcg DFE (400 mcg Folic Acid) 167% Vitamin B-12 (as Cyanocobalamin) 25 mcg 1, 042% Biotin 30 mcg 100% Pantothenic Acid (as d-Calcium Pantothenate) 10 mg 200% Calcium (as Dicalcium Phosphate & Calcium Carbonate) 220 mg 17% Phosphorus (as Dicalcium Phosphate) 20 mg 2% Iodine (as Potassium Iodide) 150 mcg 100% Magnesium (as Magnesium Oxide) 50 mg 12% Zinc (as Zinc Oxide) 11 mg 100% Selenium (as Sodium Selenate) 19 mcg 35% Copper (as Copper Sulfate) 0.5 mg 56% Manganese (as Manganese Sulfate) 2.3 mg 100% Chromium (as Chromium Picolinate) 50 mcg 143% Molybdenum (as Sodium Molybdate) 45 mcg 100% Chloride (as Potassium Chloride) 72 mg 3% Potassium (as Potassium Chloride) 80 mg 2% Lutein 250 mcg ** Lycopene 300 mcg ** Other Ingredients: Starch, FD&C Yellow #6), Mono/Diglycerides, PEG/PVA Copolymer |
| Ingredients | Elatin, Citric Acid, Cellulose, Maltodextrin, Ethylcellulose, Titanium Dioxide, Silicon Dioxide, Magnesium Stearate, Vegetable Oil, Water., Mannitol, Sodium Ascorbate, Sucrose, Ascorbyl Palmitate, Corn Oil, Polyvinyl Alcohol, Croscarmellose Sodium, Gum Arabic, Bha, Bht, Magnesium Silicate, Dl-Alpha Tocopherol, Mono/diglycerides, Peg/pva Copolymer, Sodium Aluminosilicate, Fd&c Red #4, Vitamin E Oil, Fd&c Yellow #6), Stearic Acid. Contains <2% Of: Artificial Colors (fd&c Blue #2 Carmine, Vitamin C (as Ascorbic Acid) 60 Mg 67%, 000 Iu) 125% Vitamin E (as Dl-Alpha Tocopheryl Acetate) 22.5 Mg 150% Vitamin K (as Phytonadione) 30 Mcg 25% Thiamin (as Thiamin Mononitrate, Amount Per Serving % Daily Value ** Daily Values Not Established. Vitamin A (acetate, B-1) 1.5 Mg 125% Riboflavin (vitamin B-2) 1.7 Mg 131% Niacin (as Niacinamide) 20 Mg 125% Vitamin B-6 (as Pyridoxine Hci) 3 Mg 176% Folate 667 Mcg Dfe (400 Mcg Folic Acid) 167% Vitamin B-12 (as Cyanocobalamin) 25 Mcg 1, 042% Biotin 30 Mcg 100% Pantothenic Acid (as D-Calcium Pantothenate) 10 Mg 200% Calcium (as Dicalcium Phosphate & Calcium Carbonate) 220 Mg 17% Phosphorus (as Dicalcium Phosphate) 20 Mg 2% Iodine (as Potassium Iodide) 150 Mcg 100% Magnesium (as Magnesium Oxide) 50 Mg 12% Zinc (as Zinc Oxide) 11 Mg 100% Selenium (as Sodium Selenate) 19 Mcg 35% Copper (as Copper Sulfate) 0.5 Mg 56% Manganese (as Manganese Sulfate) 2.3 Mg 100% Chromium (as Chromium Picolinate) 50 Mcg 143% Molybdenum (as Sodium Molybdate) 45 Mcg 100% Chloride (as Potassium Chloride) 72 Mg 3% Potassium (as Potassium Chloride) 80 Mg 2% Lutein 250 Mcg ** Lycopene 300 Mcg ** Other Ingredients: Starch |
| Brand | 21st Century |
| Flavor | Unflavored |
| Unit Count | 125 Count |
| Item Form | Tablet |
| Item Weight | 6.4 Ounces |
| Product Benefits | Antioxidant |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Tablet |
| Primary Supplement Type | Multivitamins |
| Color | No Color |
| Manufacturer | 21st Century |
| Item Dimensions L X W X H | 2.25 X 2.25 X 4.5 Inches |
| Product Type | Blended Vitamin & Mineral Supplements |
| Allergen Information | Banana Free |
| Upc | 740985223901 |
| Model Name | Century Sentry Senior Tablets |
| Global Trade Identification Number | 00740985223901 |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Tablet |
| Product Type | Nutritional Supplement |
| Unit Count | 125 Count |
| Brand | 21st Century |
| Brand Name | 21st Century |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 22390 |
| Material Features | Vegetarian |
| Model Number | 22390 |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Enjoy free delivery on orders above DKK 1200.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY37BQBQEC3A |
Category |
Vitamins, Minerals & Supplements , Blended Vitamin & Mineral Supplements |
Barcode |
740985223901 |
Tags |
21st Century's Sentry Senior is a uniquely balanced multivitamin & multimineral formula for active adults 50+. Support your health with 21st Century's Sentry Senior, featuring a complete antioxidant group. freshness and label potency.
Important information
Safety Information
This product is labelled to United States standards and may differ from similar products sold elsewhere in its ingredients, labeling and allergen warnings
Ingredients
Amount Per Serving % Daily Value ** Daily Values not established. Vitamin A (Acetate, 40% as Beta-Carotene) 750 mcg 83% Vitamin C (as Ascorbic Acid) 60 mg 67% Vitamin D3 (as Cholecalciferol) 25 mcg (1,000 IU) 125% Vitamin E (as dl-alpha Tocopheryl Acetate) 22.5 mg 150% Vitamin K (as Phytonadione) 30 mcg 25% Thiamin (as Thiamin Mononitrate, B-1) 1.5 mg 125% Riboflavin (Vitamin B-2) 1.7 mg 131% Niacin (as Niacinamide) 20 mg 125% Vitamin B-6 (as Pyridoxine HCI) 3 mg 176% Folate 667 mcg DFE (400 mcg Folic Acid) 167% Vitamin B-12 (as Cyanocobalamin) 25 mcg 1,042% Biotin 30 mcg 100% Pantothenic Acid (as d-Calcium Pantothenate) 10 mg 200% Calcium (as Dicalcium Phosphate & Calcium Carbonate) 220 mg 17% Phosphorus (as Dicalcium Phosphate) 20 mg 2% Iodine (as Potassium Iodide) 150 mcg 100% Magnesium (as Magnesium Oxide) 50 mg 12% Zinc (as Zinc Oxide) 11 mg 100% Selenium (as Sodium Selenate) 19 mcg 35% Copper (as Copper Sulfate) 0.5 mg 56% Manganese (as Manganese Sulfate) 2.3 mg 100% Chromium (as Chromium Picolinate) 50 mcg 143% Molybdenum (as Sodium Molybdate) 45 mcg 100% Chloride (as Potassium Chloride) 72 mg 3% Potassium (as Potassium Chloride) 80 mg 2% Lutein 250 mcg ** Lycopene 300 mcg ** Other Ingredients: Starch, Cellulose, Stearic Acid. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40, FD&C Yellow #6), Ascorbyl Palmitate, BHA, BHT, Citric Acid, Corn Oil, Croscarmellose Sodium, dl-Alpha Tocopherol, Ethylcellulose, Gelatin, Gum Arabic, Magnesium Silicate, Magnesium Stearate, Maltodextrin, Mannitol, Mono/Diglycerides, PEG/PVA Copolymer, Polyvinyl Alcohol, Silicon Dioxide, Sodium Aluminosilicate, Sodium Ascorbate, Sucrose, Titanium Dioxide, Vegetable Oil, Vitamin E Oil, Water.
Directions
: As a dietary supplement adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.25 x 2.25 x 4.5 inches; 6.4 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.









