Super Immune Plus Lysine - 90 vegicaps,(Quantum Health)
Stock Expiry Date*: 04-04-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 100% Original, Branded Products at Fantastic Prices.
| Ingredients | Cellulose, Silica, Dicalcium Phosphate, Vegetable Stearate, Cellulose Gum, Magnesium Silicate, PEG, Vitamin C (Ascorbic Acid) 100mg, Three Capsules Contains: L-lysine 1500mg, Garlic (odorless) 200mg, Echinacea Extract (4:l PE) 100mg, Propolis 50mg, Licorice Extract (4:1 PE) 15mg, Goldenseal Root USP (Hydrastis) 15mg. Other ingredients: Vegetable stearine, titanium dioxide and natural caramel color. |
| Ingredients | Daily Value Not Established, Lysine (l-Lysine Hydrochloride) Amt Per Serving:1500 Mg % Daily Value :n/a, Astragalus Root (astragalus Membranaceus) Powdered Plant Extract 4:1 Amt Per Serving:200 Mg % Daily Value :n/a, Olive Leaf (olea Europaea) Powdered Plant Extract-18% Oleuropein Amt Per Serving:100 Mg % Daily Value :n/a, Water) And Magnesium Stearate (vegetable Source). |
| Legal Disclaimer | treat, cure or prevent any disease., These statements have not yet been evaluated by the United States Food and Drug Administration. This product is not intended to diagnose |
| Brand | Quantum |
| Flavor | Original |
| Unit Count | 90 Count |
| Item Form | Capsule |
| Item Weight | 18.14 G |
| Product Benefits | Immune Support |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Manufacturer | Quantum |
| Product Type | L-Lysine |
| Special Ingredients | 5-Hydroxytryptophan |
| Recommended Uses For Product | Immune Support |
| Upc | 046985001120 |
| Global Trade Identification Number | 00046985001120 |
| Is Product Expirable | Yes |
| Manufacturer | Quantum |
| Package Information | Pack |
| Item Package Quantity | 2 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Quantum |
| Brand Name | Quantum |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 238964 |
| Total Servings Per Container | 90 |
| Package Quantity | 2 |
| Material Features | Vegetarian |
| Model Number | 238964 |
| Item Dimensions | 3 x 3 x 5 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYINBJYG23D6 |
Category |
Vitamins, Minerals & Supplements , Amino Acids , L-Lysine |
Barcode |
046985001120 |
Tags |
The capsules will bolster the immune factors so important for control and prevention. Those with occasional problems may use the capsules with the ointment when experiencing an outbreak in order to hurry healing. For long term management or severe circumstances, many use the Super Lysine Plus+ capsules on a daily basis.
Important information
Ingredients
Three Capsules Contains: L-lysine 1500mg, Vitamin C (Ascorbic Acid) 100mg, Garlic (odorless) 200mg, Echinacea Extract (4:l PE) 100mg, Propolis 50mg, Licorice Extract (4:1 PE) 15mg, Goldenseal Root USP (Hydrastis) 15mg. Other ingredients: Vegetable stearine, cellulose, dicalcium phosphate, cellulose gum, vegetable stearate, PEG, silica, magnesium silicate, titanium dioxide and natural caramel color.
Directions
Adults take three capsules daily.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3 x 3 x 5 inches; 3.21 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC16258 | Gls Group | 984228959700 | 2026-07-21 | Track |
| NC15723 | Gls Group | 984228948810 | 2026-07-21 | Track |
| NC14622 | Gls Group | 984227586624 | 2026-07-21 | Track |
| NC11391 | Gls Group | 984228934875 | 2026-07-21 | Track |
| NC05814 | Springtracking | LX079967190NL | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.

