NOW Foods Chondroitin Sulfate 600mg 120 Capsules (Pack of 2)
Stock Expiry Date*: 20-12-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 120 Capsules
- Serving Size: 2 Capsules
- 60 Servings Per Container
- Gluten Free
| Ingredients | Gelatin (capsule) and Magnesium Stearate (vegetable source)., Sodium (110 mg, 4%). Chondroitin Sodium Sulfate (from Bovine Cartilage) 1.2g. Rice Flour |
| Model Name | NOW Supplements, Joint Health*, 120 Capsules, Chondroitin Sulfate 600 mg (a Glycosaminoglycan) |
| Ingredients | Egg, Soy, Corn, Wheat, Gluten, Fish, Milk, Taking Medication, Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Store In A Cool, Dry Place After Opening. Family Owned Since 1968., Shellfish Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Supplement Factsserving Size:2 Capsulesservings Per Container:60descriptionamount Per Serving% Daily Valuesodium 110 Mg 5% Chondroitin Sodium Sulfate(from Bovine Cartilage) (bse-Free) 1.2 G (1, 200 Mg) € Daily Value Not Established. € Daily Value Not Established.other Ingredients: Bovine Gelatin (bse-Free) (capsule), Rice Flour And Stearic Acid (vegetable Source). Not Manufactured With Yeast |
| Brand | Now Foods |
| Flavor | Unflavored |
| Unit Count | 240.0 Count |
| Item Form | Capsule |
| Item Weight | 3.36 Ounces |
| Product Benefits | Bone & Joint Support |
| Number Of Items | 2 |
| Dosage Form | Capsule |
| Primary Supplement Type | Chondroitin |
| Diet Type | Vegetarian |
| Color | Off White |
| Manufacturer | Now Foods |
| Item Dimensions L X W X H | 2.5 X 2.5 X 4.44 Inches |
| Product Type | Chondroitin |
| Special Ingredients | Chondroitin |
| Allergen Information | Allergen-Free |
| Upc | 733739032263 |
| Global Trade Identification Number | 00733739032263 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 120 Count |
| Brand | Now Foods |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Chondroitin |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Pack |
| Manufacturer Part Number | 3226 |
| Total Servings Per Container | 60 |
| Material Features | Gluten Free |
| Model Number | 3226 |
| Item Dimensions | 2.5 x 2.5 x 4.44 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQ6CABGECDE |
Category |
Vitamins, Minerals & Supplements , Chondroitin & Glucosamine , Chondroitin |
Barcode |
733739032263 |
Tags |
Supports Healthy Joint FunctionSupports Elasticity of Joint TissuesChondroitin Sulfate is a glycosaminoglycan and is a normal component of many body tissues including articular cartilage. Our Chondroitin is high potency and is derived from bovine cartilage.
Important information
Ingredients
Sodium (110 mg, 4%). Chondroitin Sodium Sulfate (from Bovine Cartilage) 1.2g. Rice Flour, Gelatin (capsule) and Magnesium Stearate (vegetable source).
Directions
As a dietary supplement, take 2 capsules 1 to 3 times daily, with meals or on an empty stomach.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Package Dimensions
5.59 x 5.43 x 2.87 inches; 10.86 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC16258 | Gls Group | 984228959700 | 2026-07-21 | Track |
| NC15723 | Gls Group | 984228948810 | 2026-07-21 | Track |
| NC14622 | Gls Group | 984227586624 | 2026-07-21 | Track |
| NC11391 | Gls Group | 984228934875 | 2026-07-21 | Track |
| NC05814 | Springtracking | LX079967190NL | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.

