SOLARAY Eyes Complete, Vision and Eye Support Supplement with Bilberry Extract, Ginkgo, Lutein, Beta Carotene and More, Lab Verified, 60-Day Money Back Guarantee, 30 Servings, 60 VegCaps
Stock Expiry Date: 28-05-2027
Made in the USA
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Comprehensive Eye Support Formula: Includes bilberry extract, lutein, zeaxanthin, ginkgo biloba, quercetin, and antioxidant vitamins A, C, and E to help support overall eye health and visual function
- Supports Healthy Vision: Formulated to help support normal visual acuity and provide antioxidant support for healthy eye tissues
- Antioxidant Support: Provides key nutrients that help protect cells from oxidative stress
- Trusted Brand Quality: Manufactured in a GMP-certified facility and lab verified for quality, potency, and purity
- Convenient Serving Size: Contains 60 vegetarian capsules providing 30 servings to support your daily wellness routine
- Key Carotenoids for Eye Health: Features lutein and zeaxanthin, carotenoids naturally found in the eye to help support normal visual performance and eye tissue health
| Primary Supplement Type | Zeaxanthin, Lutein, Beta Carotene, Bilberry, Ginkgo Biloba |
| Ingredients | Cellulose, Magnesium Stearate, Silica, Maltodextrin, Acacia, Corn Starch, SUCROSE, Other Ingredients: Vegetable Cellulose Capsule, Daily value not established., Zinc (as Citrate, Vitamin A (100% as Beta Carotene) Amt Per Serving:20000 IU % Daily Value :400%, Vitamin C (as Ascorbic Acid) Amt Per Serving:500 mg % Daily Value :833%, Vitamin E (d-Alpha Tocopheryl) Amt Per Serving:100 IU % Daily Value :333%, Niacin (B-3) Amt Per Serving:20 mg % Daily Value :100%, Vitamin B12 Amt Per Serving:6 mcg % Daily Value :100%, Amino Acid Chelate) Amt Per Serving:20 mg % Daily Value :133%, Selenium (as Selenomethionine) Amt Per Serving:100 mcg % Daily Value :143%, Copper (as Cupric Acid) Amt Per Serving:2 mg % Daily Value :100%, Lutein (Tagetes spp) (flower extract) Amt Per Serving:15 mg % Daily Value :N/A, NAC (N-Acetyl Cysteine) Amt Per Serving:100 mg % Daily Value :N/A, Taurine Amt Per Serving:100 mg % Daily Value :N/A, Grape (Vitis vinifera) (seed extract) (Supplying 95 mg Polyphenols) Amt Per Serving:100 mg % Daily Value :N/A, Hyaluronic Acid Amt Per Serving:20 mg % Daily Value :N/A, Ginkgo Biloba (leaf extract) Amt Per Serving:60 mg % Daily Value :N/A, Bilberry (Vaccinium myrtillus) (fruit extract) Amt Per Serving:50 mg % Daily Value :N/A, Quercetin Amt Per Serving:50 mg % Daily Value :N/A, L-Glutathione Amt Per Serving:20 mg % Daily Value :N/A, Gelatin and Evaporated Cane Juice. |
| Specific Uses For Product | Antioxidant Support, Eye Health Support, Vision Support |
| Special Ingredients | Quercetin, Taurine, Lutein, L-Glutathione, Hyaluronic Acid, Beta Carotene, Ginkgo Biloba, Zeaxanthin, N-Acetyl Cysteine, Bilberry Extract, Grape Seed Extract |
| Ingredients | Cellu, Silic, Magnesium Stearat, Maltodextrin, Daily Value Not Established, Acacia, Corn Starch, Vegetable Cellulose Capsule, Sucrose, Zinc (as Citrate, Vitamin A (100% As Beta Carotene) Amt Per Serving:20000 Iu % Daily Value :400%, 833%, Vitamin E (d-Alpha Tocopheryl) Amt Per Serving:100 Iu % Daily Value :333%, Niacin (b-3), Vitamin B12 Amt Per Serving:6 Mcg % Daily Value :100%, Amino Acid Chelate) Amt Per Serving:20 Mg % Daily Value :133%, Selenium (as Selenomethionine) Amt Per Serving:100 Mcg % Daily Value :143%, Copper (as Cupric Acid) Amt Per Serving:2 Mg % Daily Value :100%, Lutein (tagetes Spp) (flower Extract) Amt Per Serving:15 Mg % Daily Value :n/a, Nac (n-Acetyl Cysteine) Amt Per Serving:100 Mg % Daily Value :n/a, Taurine Amt Per Serving:100 Mg % Daily Value :n/a, Grape (vitis Vinifera) (seed Extract), Hyaluronic Acid Amt Per Serving:20 Mg % Daily Value :n/a, Ginkgo Biloba (leaf Extract) Amt Per Serving:60 Mg % Daily Value :n/a, Bilberry (vaccinium Myrtillus), Quercetin Amt Per Serving:50 Mg % Daily Value :n/a, Glutathione Amt Per Serving:20 Mg % Daily Value :n/a, Gelatin And Evaporated Cane Juice. |
| Brand | Solaray |
| Flavor | Unflavored |
| Unit Count | 60.0 Count |
| Item Form | Capsule |
| Item Weight | 2.72 Ounces |
| Product Benefits | Eye Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegetarian |
| Color | No Color |
| Manufacturer | Solaray |
| Item Dimensions L X W X H | 2 X 2 X 4.13 Inches |
| Product Type | Herbal Supplements |
| Material Feature | Vegetarian |
| Upc | 076280918052 |
| Model Name | See packaging |
| Global Trade Identification Number | 00076280918052 |
| Supplement Formulation | Multi-Supplement |
| Item Form | Capsule |
| Product Type | Nutritional Supplement |
| Brand | Solaray |
| Unit Count | 60.00 Count |
| Brand Name | SOLARAY |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | SOR91805 |
| Total Servings Per Container | 30.0 |
| Material Features | Vegetarian |
| Model Number | 076280918052 |
| Item Dimensions | 2 x 2 x 4.13 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Enjoy free delivery on orders above DKK 1200.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYFOQIBYDTE |
Category |
Vitamins, Minerals & Supplements , Herbal Supplements |
Barcode |
076280918052 |
Tags |
Eyes so healthy from Solaray combines herbs, amino acids, vitamins and minerals for potent antioxidant support for the entire eye.
Important information
Ingredients
Vitamin A (100% as Beta Carotene) Amt Per Serving:20000 IU % Daily Value :400%,Vitamin C (as Ascorbic Acid) Amt Per Serving:500 mg % Daily Value :833%,Vitamin E (d-Alpha Tocopheryl) Amt Per Serving:100 IU % Daily Value :333%,Niacin (B-3) Amt Per Serving:20 mg % Daily Value :100%,Vitamin B12 Amt Per Serving:6 mcg % Daily Value :100%,Zinc (as Citrate, Amino Acid Chelate) Amt Per Serving:20 mg % Daily Value :133%,Selenium (as Selenomethionine) Amt Per Serving:100 mcg % Daily Value :143%,Copper (as Cupric Acid) Amt Per Serving:2 mg % Daily Value :100%,Lutein (Tagetes spp) (flower extract) Amt Per Serving:15 mg % Daily Value :N/A,NAC (N-Acetyl Cysteine) Amt Per Serving:100 mg % Daily Value :N/A,Taurine Amt Per Serving:100 mg % Daily Value :N/A,Grape (Vitis vinifera) (seed extract) (Supplying 95 mg Polyphenols) Amt Per Serving:100 mg % Daily Value :N/A,Hyaluronic Acid Amt Per Serving:20 mg % Daily Value :N/A,Ginkgo Biloba (leaf extract) Amt Per Serving:60 mg % Daily Value :N/A,Bilberry (Vaccinium myrtillus) (fruit extract) Amt Per Serving:50 mg % Daily Value :N/A,Quercetin Amt Per Serving:50 mg % Daily Value :N/A,L-Glutathione Amt Per Serving:20 mg % Daily Value :N/A,Daily value not established.,Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Magnesium Stearate, Maltodextrin, Sucrose, Corn Starch, Silica, Acacia, Gelatin and Evaporated Cane Juice.
Directions
Please follow label instructions.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2 x 2 x 4.13 inches; 2.72 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.